Under-100 Master Points final
The final of the Under-100 Master Points competition at Brisbane Water Bridge Club was played on Wednesday, November 29.
North-South results were:
1 Jann Small, Qi Hasemore 200.0 (59.52 per cent), 0.21 green points.
2 John Drew, Denyse Stephens 181.0 (53.87), 0.13.
2 Ann Snow, Edith Marshall 181.0 (53.87), 0.13.
4 Marcelle Goslin, Peter Wheatley 166.0 (49.40).
5 Peter Hall, Peter Mackey 158.0 (47.02).
6 Kerry-Anne Durrant, Carolyn Harper 145.0 (43.15).
6 Cheryl Pearse, Jenni Murray 145.0 (43.15).
East-West results were:
1 Susan Ashley, Kerry Robertson 188.0 (55.95 per cent), 0.21 green points.
2 Anne Birt, Merilyn Reid 178.0 (52.98), 0.15.
3 Wendy Byrne, Carolynne Mucharsky 174.0 (51.79), 0.11.
4 Bob Lowry, Dieter Mucharsky 172.0 (51.19).
5 Steve Anderson, Kerry Anderson 171.0 (50.89).
6 Vickie Betts, Roz Harvey 153.0 (45.54).
7 Ros Lunday, Margaret Hockley 140.0 (41.67).
Website, 5 Dec 2023
Brisbane Water Bridge Club