Bridge club holds Swiss Pairs championship
The Brisbane Water Bridge Club Swiss Pairs Championship was fought out over six nine-board matches.
The event attracted 18 duos representing all levels of play at the club.
At the half way mark eventual winners Danelle Foate and Christine Hadaway trailed leaders Karen Ody and Jim Routledge.
However, it wasn't until round five before the clash of the leaders occurred, which our final winners won by a narrow five imperial points.
For the final round Danelle and Christine put together a big win giving them an ultimate score card of five wins and a draw.
The contest for second was a two-way battle, both pairs finishing with the same score card of five wins and one loss.
However, Chris Hannan and Chris Hasemore had a strong imp advantage so were awarded second spot.
Karen Ody and Jim Routledge came in third.
Quite a number of novice players joined the championship giving them a great chance to test their bridge skills.
Best of the developing players were John Drew and Denyse Stephens who picked up 11th spot with three wins and three losses beating a number of championship hopefuls.
Results after six of six matches were:.
1 Donelle Foate, Christine Hadaway 91.38, (84.95 VPs), 5-1-0 W-D-L, 1.22 green points.
2 Chris Hasemore, Chris Hannan 49.88 (77.43), 5-0-1, 0.98.
3 Karen Ody, Jim Routledge 46.63 (76.82), 5-0-1, 0.86.
4 Barry Foster, Hope Tomlinson 41.63 (71.94), 3-1-2, 0.59.
5 David Bowerman, Dasha Brandt 22.75 (67.98), 3-1-2, 0.54.
6 Sylvia Foster, Jaan Oitmaa 23.63 (67.31), 3-1-2, 0.51.
7 Judy Wulff, David Adams 24.00 (66.35), 3-0-3, 0.32.
8 Elaine Hume, Peter Hume 19.50 (64.38), 2-1-3, 0.27.
9 Jenny Buckley, Jacqueline Wilson 7.88 (62.75), 3-1-2, 0.38.
10 Marcelle Goslin, Kevin Hughes -4.88 (60.88), 4-0-2, 0.43.
11 John Drew, Denyse Stephens -8.38 (57.63), 3-0-3, 0.32.
12 Susan McCall, Pamela Joseph -13.00 (55.68), 2-0-4, 0.22.
13 Felicity Fane, Matt Raj Mal -12.50 (55.13), 1-2-,3, 0.22.
14 Carol Long, John Aldersley -25.38 (50.61), 2-0-4, 0.22.
15 John Sandra, Carolyn Harper -50.38 (48.80), 2-1-3, 0.27.
16 Carolyn Girdwood, Annette Clarke -55.00 (42.70), 2-0-4, 0.22.
17 Lorraine Lindsay, Jan Davis -57.13 (41.44), 1-1-4, 0.16.
18 Jenni Murray, Julie Barker -100.63 (27.22), 0-0-6.
SOURCE:
Social media, 17 Feb 2025
Brisbane Water Bridge Club