Bridge attracts 11 pairs on November 11
Brisbane Water Bridge Club held its Remembrance Day Pairs on Monday, November 11, competition with 11 pairs of players.
Judy Wulff and David Adams had a comfortable win from club regulars Christine Hadaway and Donelle Foate.
Third spot went to club stalwarts Pamela Lumby and Carol Long.
The event was described as "a pleasant day of bridge on a sombre Aussie day".
Results were:
1 Judy Wulff, David Adams 171.9 (71.64 per cent), 0.60 red points.
2 Christine Hadaway, Donelle Foate 158.1 (65.90), 0.42.
3 Pamela Lumby, Carol Long 150.0 (62.50), 0.30.
4 Caroline Nichols, Beryl Lowry 126.9 (52.89), 0.20.
5 Hope Tomlinson, Barry Foster 124.4 (51.81), 0.15.
6 Blair Glass, Carolynne Mucharsky 115.5 (48.12).
7 Graham Woof, Carolyn Harper 108.9 (45.37).
8 Susan Ashley, Jenni Murray 104.3 (43.44).
9 Steve Anderson, Kerry Anderson 95.6 (39.81).
10 Maureen Lockwood, Fiona Galea 89.6 (37.35).
11 Julie Barker, Annie Creasey 75.3 (31.37).
SOURCE:
Social media, 12 Nov 2024
Brisbane Water Bridge Club