'A real problem to solve' at bridge
Brisbane Water Bridge Club held its 2023 Halloween Pairs with 10 tables of players.
"For the experts, it was just another day," said club president Mr Jim Routledge.
"For the not so clever, it was a day of deception and intrigue.
"Almost every hand had a real problem to solve.
"If it wasn't all the trumps being in the one opposition hand, it was one opposition hand having all the points while their partner had none.
"It was truly a day to test the metal of all and sundry."
North-south results were:
1 David Bowerman, Dasha Brandt 253.0 (58.56 per cent), 0.45 red points.
2 Lorraine Lindsay, Bernard Davidson 235.0 (54.40), 0.28.
2 Christine Hadaway, Maria Rose 235.0 (54.40), 0.28.
4 Judy Wulff, David Adams 223.0 (51.62), 0.15.
5 Kerry-Anne Durrant, Coral Erikson 209.0 (48.38).
6 Peter Hume, Laurie Powell 203.0 (46.99).
7 Ann Snow, Edith Marshall 201.0 (46.53).
8 Margaret Driscoll, Stephen Calcroft 197.0 (45.60).
9 Graham Woof, Caroline Nichols 188.0 (43.52).
East-west results were:
1 Hope Tomlinson, Martin Johnson 277.0 (64.12), 0.45.
2 Lynne Rainford, Hilary Owen 271.0 (62.73), 0.32.
3 Karen Ody, Jim Routledge 244.0 (56.48), 0.23.
4 Barry Foster, Sylvia Foster 236.0 (54.63), 0.15.
5 Meg McGregor, Robyn Serra 206.0 (47.69).
6 Elaine Hume, Maureen Lockwood 193.0 (44.68).
7 Kathryn Ivits, Alma Van Der Walt 191.0 (44.21).
8 Joan Walsh, Jenny Buckley 177.0 (40.97).
9 Susan McCall, Pamela Joseph 149.0 (34.49).
Pictured are Martin Johnson, Hope Tomlinson, Dasha Brandt and David Bowerman.
SOURCE:
Social media, 1 Nov 2023
Jim Routledge, Brisbane Water Bridge Club.