Skip Navigation Links.
Collapse Issue 587:<br />12 Feb 2024<br />_____________Issue 587:
12 Feb 2024
_____________
Collapse  NEWS NEWS
Collapse  PLANNING PLANNING
Collapse  FORUM FORUM
Collapse  HEALTH HEALTH
Collapse  ARTS ARTS
Collapse  EDUCATION EDUCATION
Collapse  SPORT SPORT

EXTRA!!!

[Download]

Swiss pairs results after three matches

Results of Brisbane Water Bridge Club Swiss Pairs Championship after three of six matches on January 29 were:

1 Pamela Lumby, Carol Long 40 Imps (43.77 VPs), 3-0-0.

2 Sally Clarke, Jan Clarke 30 (40.10), 3-0-0.

3 Hope Tomlinson, Jaan Oitmaa 34 (39.64), 2-0-1.

4 Jodie Gudaitis, Colin Speller 24 (37.39), 1-1-1.

5 Susan Ashley, Wendy Byrne 21 (37.29), 2-0-1.

6 Julie Teague, Joan Walsh 20 (35.84), 1-0-2.

7 Steve Anderson, Kerry Anderson 16 (35.39), 2-0-1.

8 Martin Johnson, Chris Hasemore 12 (34.29), 2-0-1.

9 Blair Glass, Carolynne Mucharsky 5 (31.91), 2-0-1.

10 Jenny Poole, Josephine Howie 1 (29.70), 1-0-2.

11 Karen Ody, Jim Routledge -1 (29.67), 2-0-1.

12 Peter Hume, Elaine Hume -5 (28.20), 1-1-1.

13 Susan McCall, Pamela Joseph -14 (27.53), 2-0-1.

14 Caroline Nichols, Graham Woof -9 (26.77), 1-1-1.

15 Carolyn Harper, Merilyn Reid -13 (25.56), 1-0-2.

16 Annie Creasey, Julie Barker -21 (22.72), 1-0-2.

17 Cheryl Pearse, Jenni Murray -27 (21.53), 0-1-2.

18 Geoff Warr, Meg Warr -33 (19.51), 1-0-2.

19 Marcelle Goslin, Beryl Lowry -33 (18.82), 0-0-3.

20 Kerry-Anne Durrant, Carolyn Girdwood -47 (14.37), 0-0-3.





Skip Navigation Links.

Skip Navigation Links.

Peninsula
Planning
Portal
HERE
     Phone 4342 5333     Email us. Copyright © 2024 The Peninsula's Own News Service Inc ABN 76 179 701 372    PO Box 585 Woy Woy NSW 2256