Championship for novice and rookie pairs
Brisbane Water Bridge Club has held its Championship for Novice and Rookie Pairs.
Fourteen pairs signed up for the championship which was fought out over June 18 and 25.
Carolynne Mucharsky and Caroline Nichols had a good win with a five per cent buffer at the close of play.
Their results were consistent with scores in the 60 per cent range each week.
Next were Denyse Stephens and John Drew (second) and Jenni Murray and Susan Ashley (third).
The Rookie Championship was also part of this event and was taken out by Jude and Michael Hall.
Peter Hume officiated over the event.
Novice Pairs Overall results were;
1 Carolynne Mucharsky, Caroline Nichols 362.9 (63.00 per cent), 0.76 points.
2 Denyse Stephens, John Drew 331.4 (57.53),0.53.
3 Spider Redgold, Wendy Byrne 330.4 (57.36), 0.38.
4 Susan Ashley, Jenni Murray 322.6 (56.01), 0.25.
5 Judith Lambkin, Jennifer Tebb 293.3 (50.93), 0.19.
6 Jude Hall, Michael Hall 287.2 (49.86), 0.15.
7 Karen Jamieson, Annette Clarke 286.2 (49.69), 0.13.
8 Steve Anderson, Kerry Anderson 283.7 (49.26).
9 Annie Creasey, Julie Barker 270.2 (46.91).
10 Roz Harvey, Vickie Betts 269.2 (46.73).
11 Margaret Hockley, Ros Lunday 261.2 (45.35).
12 Robyn Smith, Adi Jones 256.2 (44.48).
13 Debra Coulson, Mark Mannion 236.5 (41.06).
14 Roz Laws, Suzanne Rochester 233.1 (40.48).
SOURCE:
Social media, 25 Jun 2025
Brisbane Water Bridge Club