Bridge club runs Swiss pairs over two sessions
The Brisbane Water Bridge Club's Swiss Pairs championship was run over two sessions, with 16 pairs playing six nine-board matches.
Qi Hasemore and Peter Hume had a comfortable lead at the end of the first session.
After the final match, they managed to hold onto first place with the fast-finishing Edith Marshall and Wendy Byrne, who shared second place with Caroline Nichls and Connie Lewis.
Many of the competing pairs were from the novice ranks and fared well in a competitive field.
Every pair had at least one win.
Results of the Restricted Swiss Pairs championship after six of six matches were:
1 Qi Hasemore, Peter Hume 452.0 match points (59.8 per cent), 1.11 green points.
2 Connie Lewis, Caroline Nichols 418.0 (55.3), 0.78.
2 Edith Marshall, Wendy Byrne 418.0 (55.3), 0.78
4 Kathryn Ivits, Trish Byrnes 412.0 (54.5), 0.68
5 Hilary Owen, Meg McGregor 407.0 (53.8), 0.52
6 Merilyn Reid, Anne Birt 394.0 (52.1), 0.49
7 John Aldersley, Beryl Lowry 393.0 (52.0), 0.43
8 Faith Ross, Elaine Hume 385.0 (50.9), 0.43
9 Carolynne Mucharsky, Blair Glass 380.0 (50.3), 0.32
10 John Sandra, Bernadette Sandra 372.0 (49.2), 0.32
11 Kerry Robertson, Susan Ashley 360.0 (47.6), 0.27
12 Dieter Mucharsky, Bob Lowry 347.0 (45.9), 0.16
13 Steve Anderson, Kerry Anderson 341.0 (45.1), 0.22
14 Annette Clarke, Robyn Serra 338.0 (44.7), 0.16
15 Cheryl Pearse, Jenni Murray 327.0 (43.3), 0.11
16 Carolyn Harper, Rohan Creasey 304.0 (40.2), 0.11
SOURCE:
Social media, 14 Sep 2024
Brisbane Water Bridge Club