Mixed pairs bridge championship
The Brisbane Water Bridge Club's 2023 Mixed Pairs Championship attracted a field of expert players and some just wanting experience in a competitive atmosphere.
The competition was played over two sessions on Friday, April 21.
All pairs played each other in both sessions.
The lunchtime leaders after the morning session were:
1 Dasha Brandt, David Bowerman 140.0 (64.81), 0.75 red points.
2 Christine Hadaway, Chris Hannan 139.0 (64.35), 0.53.
3 Rohan Creasey, Maria Rose 117.0 (54.17), 0.38.
4 Jaan Oitmaa, Sylvia Foster 114.0 (52.78), 0.25.
5 Peter Hume, Elaine Hume 110.0 (50.93), 0.19.
With only a 0.46 per cent lead, Dasha and David could not afford to relax.
The lead fluctuated several times during the afternoon with the eventual winners only being decided on the last boards.
The afternoon results were:
1 Christine Hadaway, Chris Hannan 137.0 (63.43 per cent), 0.75 red points.
2 Jaan Oitmaa, Sylvia Foster 134.0 (62.04), 0.53.
3 Karen Ody, Jim Routledge 124.0 (57.41), 0.38.
4 David Howells, Sue Eastman 118.0 (54.63), 0.25.
5 Dasha Brandt, David Bowerman 106.0 (49.07), 0.19.
The final results were:
1 Christine Hadaway, Chris Hannan 276.0 (63.89 per cent).
2 Jaan Oitmaa, Sylvia Foster 248.0 (57.41).
3 Dasha Brandt, David Bowerman 246.0 (56.94).
4 Karen Ody, Jim Routledge 230.0 (53.24).
5 Rohan Creasey, Maria Rose 213.0 (49.31).
6 David Howells, Sue Eastman 212.0 (49.07).
7 Peter Hume, Elaine Hume 192.0 (44.44).
8 Louis Koolen, Barbara Grant 191.0 (44.21).
9 Kerry-Anne Durrant, Carolyn Harper 178.0 (41.20).
10 Graham Woof, Carolynne Mucharsky 174.0 (40.28).
SOURCE:
Social media, 26 Apr 2023
Brisbane Water Bridge Club