Skip Navigation Links.
Collapse Issue 570:<br />29 May 2023<br />_____________Issue 570:
29 May 2023
_____________
Collapse  NEWS NEWS
Collapse  PLANNING PLANNING
Collapse  FORUM FORUM
Collapse  HEALTH HEALTH
Collapse  ARTS ARTS
Collapse  EDUCATION EDUCATION
Collapse  SPORT SPORT

EXTRA!!!

[Download]

Swiss pairs championship restricted to novice players

Brisbane Water Bridge Club played its Swiss Pairs Championship, restricted to players with less than 300 match points.

This annual event is promoted as an opportunity for up-and-coming players, while competing against those of similar ability, to accumulate some of those much sought after green points.

The game was played over two consecutive Wednesday afternoons with three, nine-board rounds played each day.

A field of 16 pairs committed to play.

The Swiss movement determines opponents by scores from the previous round: winners play winners and losers play losers.

The same pairs never play against each other twice.

Results were:

1 Faith Ross, Elaine Hume 81.74 Impst (84.58VPs), 4-1-1 W-D-L, 1.06 green points.

2 John Aldersley, Beryl Lowry 65.86 (81.88), 5-1-0, 0.99.

3 Hilary Owen, Meg McGregor 44.76 (73.23), 4-0-2, 0.72.

4 Peter Hume, Ron Meaney 32.98 (70.02), 3-1-2, 0.57.

5 Bob Lowry, Dieter Mucharsky 27.81 (69.30), 3-1-2, 0.52.

6 Connie Lewis, Caroline Nichols 22.38 (67.92), 4-1-1, 0.60.

7 Carolynne Mucharsky, Graham Woof -18.57 (62.18), 3-0-3, 0.32.

8 Kerry-Anne Durrant, Carolyn Harper -25.29 (58.24), 2-0-4, 0.22.

9 Ian Newton, Blair Glass -5.81 (57.84), 3-0-3, 0.32.

10 Marcelle Goslin, Rohan Creasey -7.95 (56.69), 2-1-3, 0.27.

11 Jane Power, Edith Marshall -15.33 (55.44), 2-0-4, 0.22.

12 Jenni Murray, Cheryl Pearse -16.88 (54.61), 2-1-3, 0.27.

13 Kathryn Ivits, Trish Byrnes -20.98 (53.94), 3-2-1, 0.43.

14 Denyse Stephens, Merilyn Reid -38.55 (47.81), 2-0-4, 0.22.

15 Linda and Michael Cunningham -59.29 (40.86), 1-1-4, 0.16.

16 Laurie Powell, Susan Ashley -111.83 (24.06), 0-0-6.





Skip Navigation Links.

Skip Navigation Links.

Peninsula
Planning
Portal
HERE
     Phone 4342 5333     Email us. Copyright © 2023 The Peninsula's Own News Service Inc ABN 76 179 701 372    PO Box 585 Woy Woy NSW 2256