Bridge competition attracts less experienced players
This year's Autumn Pairs competition at Brisbane Water Bridge Club was "arranged specifically to attract less experienced players", according to organisers.
"The new soft rules brought 18 pairs to compete."
North-south winners were Meg McGregor and Hilary Owen and east-west winners were John Aldersley and Beryl Lowry.
North-south results were:
1 Meg McGregor, Hilary Owen 258.5 (59.84 per cent), 0.45 red points.
2 Marcelle Goslin, Rohan Creasey 243.6 (56.39), 0.32.
3 Blair Glass, Ian Newton 232.0 (53.70), 0.23.
4 Maria Rose, Qi Hasemore 218.5 (50.58), 0.15.
5 Jann Small, Suzanne Harrison 217.3 (50.29).
6 Kerry-Anne Durrant, Carolyn Harper 214.3 (49.59).
7 Bobbie Lyons, Julie Teague 212.9 (49.28).
8 Cheryl Pearse, Jenni Murray 199.1 (46.09).
9 Robyne Reeves, Sandy Shapley 147.9 (34.23).
East-west results were:
1 John Aldersley, Beryl Lowry 260.8 (60.36), 0.45.
2 Marilyn Jarrett, Jenny Buckley 244.4 (56.57), 0.32.
3 Warren Nicol, Edith Marshall 242.1 (56.05), 0.23.
4 Merilyn Reid, Anne Birt 233.8 (54.11), 0.15.
5 Denyse Stephens, Allan C Adams 220.0 (50.93).
6 Jo Ampherlaw, Linda Cunningham 216.8 (50.17).
7 Caroline Nichols, Wendy Byrne 201.0 (46.53).
8 John Sandra, Bernadette Sandra 178.0 (41.20).
9 Bob Lowry, Carolynne Mucharsky 147.3 (34.09).
SOURCE:
Social media, 11 Mar 2023
Brisbane Water Bridge Club